Sock/ Shoe Sizing Chart
System |
Sizing |
System | |||||||||||||||||||||
U.S & Canada | M | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 | 14 | M | U.S & Canada |
W | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ | 14½ | W | |||
Europe | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 46 | 47 | Europe | |||
U.K. | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 12 | 12½ | 13½ | M | U.K. | |
W | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 11½ | 12 | 13 | W | |||
My Sock Sizes | M |
S |
M |
L |
XL |
XXL |
M | My Sock Sizes | |||||||||||||||
W |
XS |
S |
M |
L |
XL |
W | |||||||||||||||||
Christmas
Stockings | Circular
Sock Machines | Yarns
| Socks |Equipment | Patterns
| Contact |
Updated 4-5-04
©AVF 2005